1 | facebook.com | 26,000,000 |
|
|
|
2 | youtube.com | 18,000,000 |
|
|
|
3 | bbc.co.uk | 16,000,000 |
|
|
|
4 | live.com | 15,000,000 |
|
|
|
5 | yahoo.com | 14,000,000 |
|
|
|
6 | ebay.co.uk | 12,000,000 |
|
|
|
7 | wikipedia.org | 9,900,000 |
|
|
|
8 | amazon.co.uk | 9,900,000 |
|
|
|
9 | msn.com | 9,800,000 |
|
|
|
10 | bing.com | 6,100,000 |
|
|
|
11 | microsoft.com | 5,100,000 |
|
|
|
12 | blogspot.com | 5,100,000 |
|
|
|
13 | paypal.com | 4,600,000 |
|
|
|
14 | ask.com | 4,100,000 |
|
|
|
15 | argos.co.uk | 3,800,000 |
|
|
|
16 | direct.gov.uk | 3,500,000 |
|
|
|
17 | national-lottery.co.uk | 3,500,000 |
|
|
|
18 | sky.com | 3,500,000 |
|
|
|
19 | tesco.com | 3,200,000 |
|
|
|
20 | partypoker.com | 3,100,000 |
|
|
|
21 | twitter.com | 3,100,000 |
|
|
|
22 | dailymail.co.uk | 3,100,000 |
|
|
|
23 | bt.com | 2,800,000 |
|
|
|
24 | virginmedia.com | 2,800,000 |
|
|
|
25 | groupon.co.uk | 2,800,000 |
|
|
|
26 | lloydstsb.co.uk | 2,600,000 |
|
|
|
27 | apple.com | 2,600,000 |
|
|
|
28 | about.com | 2,600,000 |
|
|
|
29 | guardian.co.uk | 2,600,000 |
|
|
|
30 | natwest.com | 2,600,000 |
|
|
|
31 | mozilla.com | 2,600,000 |
|
|
|
32 | hsbc.co.uk | 2,400,000 |
|
|
|
33 | barclays.co.uk | 2,400,000 |
|
|
|
34 | imdb.com | 2,400,000 |
|
|
|
35 | lloydstsb.com | 2,400,000 |
|
|
|
36 | adobe.com | 2,400,000 |
|
|
|
37 | skysports.com | 2,400,000 |
|
|
|
38 | rightmove.co.uk | 2,400,000 |
|
|
|
39 | nwolb.com | 2,400,000 |
|
|
|
40 | ebay.com | 2,300,000 |
|
|
|
41 | telegraph.co.uk | 2,200,000 |
|
|
|
42 | linkedin.com | 2,200,000 |
|
|
|
43 | itv.com | 2,200,000 |
|
|
|
44 | answers.com | 2,200,000 |
|
|
|
45 | gumtree.com | 2,200,000 |
|
|
|
46 | wordpress.com | 2,100,000 |
|
|
|
47 | channel4.com | 2,000,000 |
|
|
|
48 | johnlewis.com | 2,000,000 |
|
|
|
49 | autotrader.co.uk | 2,000,000 |
|
|
|
50 | marksandspencer.com | 2,000,000 |
|
|
|
51 | moneysavingexpert.com | 2,000,000 |
|
|
|
52 | hmrc.gov.uk | 1,900,000 |
|
|
|
53 | play.com | 1,800,000 |
|
|
|
54 | tripadvisor.co.uk | 1,800,000 |
|
|
|
55 | halifax-online.co.uk | 1,800,000 |
|
|
|
56 | orange.co.uk | 1,800,000 |
|
|
|
57 | ehow.com | 1,800,000 |
|
|
|
58 | flickr.com | 1,800,000 |
|
|
|
59 | next.co.uk | 1,800,000 |
|
|
|
60 | o2.co.uk | 1,800,000 |
|
|
|
61 | yell.com | 1,800,000 |
|
|
|
62 | amazon.com | 1,600,000 |
|
|
|
63 | partycasino.com | 1,600,000 |
|
|
|
64 | aol.com | 1,600,000 |
|
|
|
65 | thesun.co.uk | 1,600,000 |
|
|
|
66 | windows.com | 1,600,000 |
|
|
|
67 | asda.com | 1,600,000 |
|
|
|
68 | uk.com | 1,500,000 |
|
|
|
69 | talktalk.co.uk | 1,500,000 |
|
|
|
70 | aol.co.uk | 1,500,000 |
|
|
|
71 | moneysupermarket.com | 1,500,000 |
|
|
|
72 | nationalrail.co.uk | 1,500,000 |
|
|
|
73 | hotmail.com | 1,500,000 |
|
|
|
74 | halifax.co.uk | 1,400,000 |
|
|
|
75 | royalmail.com | 1,400,000 |
|
|
|
76 | three.co.uk | 1,300,000 |
|
|
|
77 | cnet.com | 1,300,000 |
|
|
|
78 | easyjet.com | 1,300,000 |
|
|
|
79 | booking.com | 1,300,000 |
|
|
|
80 | theaa.com | 1,200,000 |
|
|
|
81 | nhs.uk | 1,200,000 |
|
|
|
82 | thomson.co.uk | 1,200,000 |
|
|
|
83 | thomascook.com | 1,200,000 |
|
|
|
84 | expedia.co.uk | 1,200,000 |
|
|
|
85 | skype.com | 1,200,000 |
|
|
|
86 | debenhams.com | 1,200,000 |
|
|
|
87 | peeplo.com | 1,200,000 |
|
|
|
88 | boots.com | 1,200,000 |
|
|
|
89 | myspace.com | 1,200,000 |
|
|
|
90 | vodafone.co.uk | 1,200,000 |
|
|
|
91 | avg.com | 1,100,000 |
|
|
|
92 | currys.co.uk | 1,100,000 |
|
|
|
93 | alot.com | 1,100,000 |
|
|
|
94 | sainsburys.co.uk | 1,100,000 |
|
|
|
95 | mywebsearch.com | 1,100,000 |
|
|
|
96 | santander.co.uk | 1,100,000 |
|
|
|
97 | tfl.gov.uk | 1,100,000 |
|
|
|
98 | paypal.co.uk | 1,100,000 |
|
|
|
99 | nationwide.co.uk | 1,100,000 |
|
|
|
100 | shopzilla.co.uk | 1,100,000 |
|
|
|
| | |
No comments:
Post a Comment